<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News IT&#38;C &#187; Review</title>
	<atom:link href="http://www.news-itc.com/index.php/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-itc.com</link>
	<description>IT&#38;C News From Around The World</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:20:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>In Pictures: 16 Of The PC Industry&#8217;s Most Epic Failures</title>
		<link>http://www.news-itc.com/index.php/2012/02/03/in-pictures-16-of-the-pc-industrys-most-epic-failures/</link>
		<comments>http://www.news-itc.com/index.php/2012/02/03/in-pictures-16-of-the-pc-industrys-most-epic-failures/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/02/03/in-pictures-16-of-the-pc-industrys-most-epic-failures/</guid>
		<description><![CDATA[We&#8217;ve endured a great many annoyances in the 16 years since Tom&#8217;s Hardware first appeared online. What follows is a list of 16 of them. Although it&#8217;s by no means all-inclusive, it represents one seasoned reviewer&#8217;s worst experiences in technology.. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/02/03/in-pictures-16-of-the-pc-industrys-most-epic-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From AMD&#8217;s Financial Analyst Day</title>
		<link>http://www.news-itc.com/index.php/2012/02/02/live-from-amds-financial-analyst-day/</link>
		<comments>http://www.news-itc.com/index.php/2012/02/02/live-from-amds-financial-analyst-day/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/02/02/live-from-amds-financial-analyst-day/</guid>
		<description><![CDATA[We&#8217;ve been waiting on AMD&#8217;s Financial Analyst Day for more information on how the company plans to approach new and current businesses moving forward. Ahead of the big event, AMD pre-briefed us on the news.. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/02/02/live-from-amds-financial-analyst-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCL In Action: Post-Processing Apps, Accelerated</title>
		<link>http://www.news-itc.com/index.php/2012/02/02/opencl-in-action-post-processing-apps-accelerated/</link>
		<comments>http://www.news-itc.com/index.php/2012/02/02/opencl-in-action-post-processing-apps-accelerated/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/02/02/opencl-in-action-post-processing-apps-accelerated/</guid>
		<description><![CDATA[We&#8217;ve been bugging AMD for years now, literally: show us what GPU-accelerated software can do. Finally, the company is ready to put us in touch with ISVs in nine different segments to demonstrate how its hardware can benefit optimized applications.. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/02/02/opencl-in-action-post-processing-apps-accelerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Advice: Does Your Fast SSD Really Need SATA 6Gb/s?</title>
		<link>http://www.news-itc.com/index.php/2012/02/01/upgrade-advice-does-your-fast-ssd-really-need-sata-6gbs/</link>
		<comments>http://www.news-itc.com/index.php/2012/02/01/upgrade-advice-does-your-fast-ssd-really-need-sata-6gbs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/02/01/upgrade-advice-does-your-fast-ssd-really-need-sata-6gbs/</guid>
		<description><![CDATA[Are you mulling the potential benefit of an SSD upgrade on a system without 6 Gb/s SATA connectivity? We run the benchmarks on several different solid-state storage architectures in order to determine how much performance you give up on an older machine.. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/02/01/upgrade-advice-does-your-fast-ssd-really-need-sata-6gbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Radeon HD 7950 Review: Up Against GeForce GTX 580</title>
		<link>http://www.news-itc.com/index.php/2012/01/31/amd-radeon-hd-7950-review-up-against-geforce-gtx-580/</link>
		<comments>http://www.news-itc.com/index.php/2012/01/31/amd-radeon-hd-7950-review-up-against-geforce-gtx-580/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/01/31/amd-radeon-hd-7950-review-up-against-geforce-gtx-580/</guid>
		<description><![CDATA[Is the Radeon HD 7970&#8217;s $550 asking price too high? AMD now has a less expensive derivative based on the same GCN architecture. At its default clock rates, it&#8217;s fast enough to outrun Nvidia&#8217;s GeForce GTX 580 in many benchmarks. And it overclocks like mad.. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/01/31/amd-radeon-hd-7950-review-up-against-geforce-gtx-580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking A Sub-$200 Gaming CPU: FX, An APU, Or A Pentium?</title>
		<link>http://www.news-itc.com/index.php/2012/01/30/picking-a-sub-200-gaming-cpu-fx-an-apu-or-a-pentium/</link>
		<comments>http://www.news-itc.com/index.php/2012/01/30/picking-a-sub-200-gaming-cpu-fx-an-apu-or-a-pentium/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/01/30/picking-a-sub-200-gaming-cpu-fx-an-apu-or-a-pentium/</guid>
		<description><![CDATA[We really like to hunt down great values in the processor space. Since our last round-up of affordable CPUs, AMD released its Llano-based APUs and Bulldozer-based FX family. Also, Intel introduced a handful of Sandy Bridge-based Pentium chips.. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/01/30/picking-a-sub-200-gaming-cpu-fx-an-apu-or-a-pentium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does One Petabyte Of Storage (And $500K) Look Like?</title>
		<link>http://www.news-itc.com/index.php/2012/01/27/what-does-one-petabyte-of-storage-and-500k-look-like/</link>
		<comments>http://www.news-itc.com/index.php/2012/01/27/what-does-one-petabyte-of-storage-and-500k-look-like/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/01/27/what-does-one-petabyte-of-storage-and-500k-look-like/</guid>
		<description><![CDATA[We&#8217;re big fans of big technology, and with more than 1 PB of capacity, Aberdeen&#8217;s Petarack is sure something to marvel at. We take a look inside and figure out what it takes to deploy 1 000 terabytes of space in an enterprise environment, reliably.. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/01/27/what-does-one-petabyte-of-storage-and-500k-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Touch Review And Fourth-Gen Screen Quality Update</title>
		<link>http://www.news-itc.com/index.php/2012/01/26/amazon-kindle-touch-review-and-fourth-gen-screen-quality-update/</link>
		<comments>http://www.news-itc.com/index.php/2012/01/26/amazon-kindle-touch-review-and-fourth-gen-screen-quality-update/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/01/26/amazon-kindle-touch-review-and-fourth-gen-screen-quality-update/</guid>
		<description><![CDATA[Amazon Kindle Fire tablet received all of the glory. But the company also has a new e-book reader that features a touchscreen. How does the Kindle Touch stack up, and what&#8217;s the real story on the display quality of Amazon&#8217;s fourth-gen Kindles?. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/01/26/amazon-kindle-touch-review-and-fourth-gen-screen-quality-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install A Hard Drive Or SSD In Your Notebook&#8217;s Optical Bay</title>
		<link>http://www.news-itc.com/index.php/2012/01/26/install-a-hard-drive-or-ssd-in-your-notebooks-optical-bay/</link>
		<comments>http://www.news-itc.com/index.php/2012/01/26/install-a-hard-drive-or-ssd-in-your-notebooks-optical-bay/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/01/26/install-a-hard-drive-or-ssd-in-your-notebooks-optical-bay/</guid>
		<description><![CDATA[You want a performance-oriented SSD in your notebook, but you also need the capacity of a hard drive. Why not just remove your optical drive, drop your hard drive into its bay, and load up a brand new SSD with Windows and your apps?. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/01/26/install-a-hard-drive-or-ssd-in-your-notebooks-optical-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD&#8217;s FX-8150 After Two Windows 7 Hotfixes And UEFI Updates</title>
		<link>http://www.news-itc.com/index.php/2012/01/25/amds-fx-8150-after-two-windows-7-hotfixes-and-uefi-updates/</link>
		<comments>http://www.news-itc.com/index.php/2012/01/25/amds-fx-8150-after-two-windows-7-hotfixes-and-uefi-updates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.news-itc.com/index.php/2012/01/25/amds-fx-8150-after-two-windows-7-hotfixes-and-uefi-updates/</guid>
		<description><![CDATA[Introducing a new processor architecture takes a colossal effort. AMD&#8217;s modular Bulldozer design ran into its share of resistance at launch. Can a handful of software updates turn the company&#8217;s flagship FX-8150 into the powerhouse AMD promised?. Read the rest at tomshardware.com.
]]></description>
		<wfw:commentRss>http://www.news-itc.com/index.php/2012/01/25/amds-fx-8150-after-two-windows-7-hotfixes-and-uefi-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-5600180-2']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>


